Our clinic fees
Prices – Shubi Husain’s Online Weight Loss Programs
Fees are subject to change. Your assigned Dietitian / Nutritionist will monitor your program on a weekly basis and advise you on the best ways to move forward.
| Online Weight Loss Programs | Unit | Price (USD) | Duration |
|---|---|---|---|
| Customized Weight Loss Diet Program (Silver) | by Shubi Husain (2 Months Diet Program) | One Time | 265 | 2 Months |
| Customized Weight Loss Diet Program (Gold) | by Shubi Husain (4 Months Diet Program) | One Time | 507 | 4 Months |
| Customized Weight Loss Diet Program (Platinum) | by Shubi Husain (6 Months Diet Program + 1 Month Maintenance) | One Time | 699 | 6 Months |
| Customized Therapeutic Diet Plans | by Shubi Husain | One Time | 145 | One Time |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
| Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
| Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 – 25 | 1 |
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
| Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 – 25 | 1 |
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
| Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 – 25 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 – 25 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
| Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
| Cleaning Under L.A Quarter | Quarter | 30 | 1 |
| General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
| Specialized Consultation and Treatment Plan | Visit | 15 – 25 | 1 |
| Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| TREATMENT TYPES | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Specialized Consultation and Treatment Plan | Visit | 15 – 25 | 1 |
| Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
| Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
| Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
* All prices below are given in US Dollars
For our dear clients
